We are pleased to provide you with the following steel pipe charts for your reference:
Scheduled Pipe - Sizes 2" to 36" OD |
|
|
Scheduled Pipe - Sizes 38" to 144" OD |
|
|
Non-Scheduled Pipe - Sizes 2" to 36" OD |
|
|
Non-Scheduled Pipe - Sizes 38" to 144" OD |
|
Give us a call today toll-free at 800-860-0599 to begin your next steel pipe project!
Non-Scheduled Pipe Sizes 2”-36” OD
Pipe Size | O.D. in Inches | |||||||||||||||
3 | 3.5 | 0.078 | 0.083 | 0.109 | 0.120 | 0.125 | 0.141 | 0.156 | 0.188 | 0.216 | 0.250 | 0.254 | 0.281 | 0.300 | 0.438 | 0.600 |
2.85 | 3.03 | 3.95 | 4.34 | 4.51 | 5.06 | 5.58 | 6.66 | 7.58 | 8.69 | 8.81 | 9.67 | 10.26 | 14.34 | 18.60 | ||
3.5 | 4 | 0.083 | 0.094 | 0.109 | 0.120 | 0.125 | 0.141 | 0.156 | 0.172 | 0.188 | 0.226 | 0.250 | 0.262 | 0.281 | 0.318 | 0.636 |
3.48 | 3.92 | 4.53 | 4.98 | 5.18 | 5.82 | 6.41 | 7.04 | 7.66 | 9.12 | 10.02 | 10.47 | 11.17 | 12.52 | 22.87 | ||
4 | 4.5 | 0.083 | 0.109 | 0.120 | 0.125 | 0.141 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.224 | 0.250 | 0.290 | 0.312 | 0.375 |
3.92 | 5.12 | 5.62 | 5.85 | 6.57 | 7.24 | 7.96 | 8.67 | 9.32 | 10.02 | 10.24 | 11.36 | 13.05 | 13.97 | 16.54 | ||
4.5 | 5 | 0.120 | 0.125 | 0.156 | 0.188 | 0.203 | 0.219 | 0.237 | 0.253 | 0.296 | 0.362 | 0.437 | 0.500 | 0.562 | 0.750 | 1.250 |
6.26 | 6.51 | 8.08 | 9.67 | 10.41 | 11.19 | 12.07 | 12.84 | 14.88 | 17.95 | 21.32 | 24.05 | 26.66 | 34.07 | 50.11 | ||
5 | 5.563 | 0.083 | 0.109 | 0.125 | 0.134 | 0.156 | 0.188 | 0.219 | 0.258 | 0.281 | 0.312 | 0.344 | 0.375 | 0.500 | 0.625 | 0.750 |
4.86 | 6.36 | 7.27 | 7.78 | 9.02 | 10.80 | 12.51 | 14.63 | 15.87 | 17.51 | 19.19 | 20.80 | 27.06 | 32.99 | 38.59 | ||
6 | 6.625 | 0.109 | 0.125 | 0.134 | 0.141 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.250 | 0.312 | 0.344 | 0.375 | 0.500 | 0.625 |
7.59 | 8.69 | 9.30 | 9.77 | 10.79 | 11.87 | 12.94 | 13.94 | 15.00 | 17.04 | 21.06 | 23.10 | 25.05 | 32.74 | 40.09 | ||
8 | 8.625 | 0.109 | 0.125 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.264 | 0.312 | 0.344 | 0.375 | 0.438 | 0.562 | 0.825 | 0.875 |
9.92 | 11.36 | 14.12 | 15.54 | 16.96 | 18.28 | 19.68 | 23.60 | 27.73 | 30.45 | 33.07 | 38.33 | 48.44 | 68.79 | 72.49 | ||
10 | 10.75 | 0.156 | 0.172 | 0.188 | 0.203 | 0.219 | 0.279 | 0.344 | 0.350 | 0.400 | 0.438 | 0.562 | 0.625 | 0.812 | 1.000 | 1.250 |
17.67 | 19.45 | 21.23 | 22.89 | 24.65 | 31.23 | 38.27 | 38.91 | 44.26 | 48.28 | 61.21 | 67.65 | 86.26 | 104.23 | 126.94 | ||
12 | 12.75 | 0.172 | 0.188 | 0.203 | 0.219 | 0.281 | 0.312 | 0.344 | 0.438 | 0.625 | 0.750 | 0.812 | 0.875 | 1.500 | 1.750 | 2.000 |
23.13 | 25.25 | 27.23 | 29.34 | 37.46 | 41.48 | 45.62 | 57.65 | 81.01 | 96.21 | 103.63 | 111.08 | 180.39 | 205.78 | 229.84 | ||
14 | 14 | 0.188 | 0.203 | 0.219 | 0.281 | 0.344 | 0.406 | 0.469 | 0.562 | 0.625 | 0.688 | 0.812 | 0.875 | 1.500 | 1.750 | 2.000 |
27.76 | 29.94 | 32.26 | 41.21 | 50.22 | 59.00 | 67.84 | 80.73 | 89.36 | 97.91 | 114.48 | 122.77 | 200.44 | 229.17 | 256.56 | ||
16 | 16 | 0.188 | 0.203 | 0.219 | 0.281 | 0.344 | 0.406 | 0.438 | 0.469 | 0.625 | 0.750 | 0.812 | 0.938 | 1.125 | 1.618 | 2.000 |
31.78 | 34.28 | 36.95 | 47.22 | 57.57 | 67.68 | 72.86 | 77.87 | 102.72 | 122.27 | 131.84 | 151.03 | 178.89 | 248.76 | 299.32 | ||
18 | 18 | 0.188 | 0.219 | 0.281 | 0.340 | 0.406 | 0.469 | 0.625 | 0.688 | 0.812 | 0.875 | 1.000 | 1.125 | 1.250 | 1.500 | 1.562 |
35.80 | 41.63 | 53.23 | 64.19 | 76.36 | 87.89 | 116.09 | 127.32 | 149.20 | 160.18 | 181.73 | 202.94 | 223.82 | 264.58 | 274.48 | ||
20 | 20 | 0.219 | 0.281 | 0.312 | 0.344 | 0.406 | 0.438 | 0.469 | 0.625 | 0.750 | 0.875 | 1.000 | 1.250 | 1.375 | 1.500 | 1.750 |
46.31 | 59.23 | 65.66 | 72.28 | 85.04 | 91.59 | 97.92 | 129.45 | 154.34 | 178.89 | 203.11 | 250.55 | 273.76 | 296.65 | 341.41 | ||
22 | 22 | 0.219 | 0.281 | 0.312 | 0.344 | 0.406 | 0.438 | 0.469 | 0.625 | 0.750 | 1.000 | 1.219 | 1.250 | 1.625 | 1.875 | 2.125 |
50.99 | 65.24 | 72.34 | 79.64 | 93.72 | 100.96 | 107.95 | 142.81 | 170.37 | 224.49 | 270.80 | 277.27 | 353.94 | 403.38 | 451.49 | ||
24 | 24 | 0.281 | 0.312 | 0.344 | 0.406 | 0.438 | 0.469 | 0.625 | 0.750 | 0.875 | 1.000 | 1.250 | 1.312 | 1.500 | 1.820 | 2.343 |
71.25 | 79.01 | 86.99 | 102.40 | 110.32 | 117.98 | 156.17 | 186.41 | 216.31 | 245.87 | 304.00 | 318.21 | 360.79 | 431.53 | 542.44 | ||
26 | 26 | 0.250 | 0.281 | 0.344 | 0.406 | 0.438 | 0.469 | 0.562 | 0.625 | 0.656 | 0.688 | 0.750 | 0.875 | 1.000 | 1.188 | 1.250 |
68.82 | 77.26 | 94.35 | 111.08 | 119.69 | 128.00 | 152.83 | 169.54 | 177.73 | 186.16 | 202.44 | 235.01 | 267.25 | 315.11 | 330.72 | ||
28 | 28 | 0.250 | 0.281 | 0.344 | 0.406 | 0.438 | 0.469 | 0.562 | 0.625 | 0.656 | 0.688 | 0.750 | 0.875 | 1.000 | 1.375 | 1.500 |
74.16 | 83.26 | 101.70 | 119.76 | 129.05 | 138.03 | 164.84 | 182.90 | 191.75 | 200.87 | 218.48 | 253.72 | 288.63 | 391.35 | 424.93 | ||
30 | 30 | 0.281 | 0.344 | 0.406 | 0.438 | 0.469 | 0.562 | 0.656 | 0.750 | 0.875 | 1.000 | 1.250 | 13.375 | 1.500 | 1.750 | 2.500 |
89.27 | 109.06 | 128.44 | 138.42 | 148.06 | 176.86 | 205.78 | 234.51 | 272.43 | 310.01 | 384.17 | 2377.02 | 457.00 | 528.49 | 734.94 | ||
32 | 32 | 0.312 | 0.625 | 0.750 | 0.875 | 1.000 | ||||||||||
105.69 | 209.62 | 250.55 | 291.14 | 331.39 | ||||||||||||
34 | 34 | 0.312 | 0.625 | 0.750 | 0.875 | 1.000 | ||||||||||
112.36 | 222.99 | 266.58 | 309.84 | 352.77 | ||||||||||||
36 | 36 | 0.281 | 0.312 | 0.344 | 0.406 | 0.438 | 0.469 | 0.562 | 0.656 | 0.688 | 0.875 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 |
107.30 | 119.03 | 131.12 | 154.48 | 166.51 | 178.14 | 212.90 | 247.85 | 259.71 | 328.55 | 374.15 | 464.35 | 553.21 | 640.73 | 726.92 |
Pinch and zoom to expand