We are pleased to provide you with the following steel pipe charts for your reference:
Scheduled Pipe - Sizes 2" to 36" OD |
|
|
Scheduled Pipe - Sizes 38" to 144" OD |
|
|
Non-Scheduled Pipe - Sizes 2" to 36" OD |
|
|
Non-Scheduled Pipe - Sizes 38" to 144" OD |
|
Give us a call today toll-free at 800-860-0599 to begin your next steel pipe project!
Non-Scheduled Pipe Sizes 38”-144” OD
Pipe Size | O.D. in Inches | ||||||||||||
38 | 38 | 0.188 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 |
75.99 | 95.27 | 100.89 | 125.90 | 175.87 | 224.92 | 249.71 | 298.65 | 395.53 | 491.07 | 585.28 | 769.68 | ||
40 | 40 | 0.188 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 |
80.01 | 100.32 | 106.23 | 132.58 | 185.24 | 236.93 | 263.07 | 314.69 | 416.91 | 517.80 | 617.35 | 812.44 | ||
42 | 42 | 0.312 | 0.344 | 0.406 | 0.438 | 0.469 | 0.562 | 0.625 | 0.750 | 0.875 | 1.000 | 1.250 | 1.500 |
139.04 | 153.18 | 180.52 | 194.60 | 208.22 | 248.95 | 276.44 | 330.72 | 384.67 | 438.29 | 544.52 | 649.42 | ||
44 | 44 | 0.188 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 |
88.05 | 110.41 | 116.92 | 145.94 | 203.97 | 260.97 | 289.80 | 346.76 | 459.67 | 571.25 | 681.49 | 897.96 | ||
46 | 46 | 0.188 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 |
92.07 | 115.46 | 122.27 | 152.62 | 213.33 | 272.98 | 303.16 | 362.79 | 481.05 | 597.97 | 713.56 | 940.72 | ||
48 | 48 | 0.406 | 0.438 | 0.469 | 0.562 | 0.625 | 0.688 | 0.750 | 0.812 | 0.875 | 1.000 | 1.250 | 1.500 |
206.56 | 222.70 | 238.30 | 285.00 | 316.52 | 347.97 | 378.83 | 409.61 | 440.80 | 502.43 | 624.70 | 745.63 | ||
54 | 54 | 0.250 | 0.312 | 0.344 | 0.406 | 0.438 | 0.562 | 0.625 | 0.750 | 0.875 | 0.938 | 1.000 | 1.500 |
143.65 | 179.06 | 197.31 | 232.61 | 250.79 | 321.04 | 356.61 | 426.93 | 496.92 | 532.06 | 566.57 | 841.84 | ||
60 | 60 | 0.188 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 |
120.21 | 150.78 | 159.68 | 199.39 | 278.88 | 357.09 | 396.70 | 475.04 | 630.71 | 785.05 | 938.05 | 1240.04 | ||
66 | 66 | 0.188 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 |
132.26 | 165.91 | 175.72 | 219.44 | 306.98 | 393.14 | 436.79 | 523.14 | 694.85 | 865.22 | 1034.26 | 1368.32 | ||
72 | 72 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | |
181.05 | 191.75 | 239.48 | 335.07 | 429.18 | 476.87 | 571.25 | 758.99 | 945.40 | 1130.47 | 1496.60 | |||
78 | 78 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | |
196.19 | 207.79 | 259.52 | 363.16 | 465.23 | 516.96 | 619.35 | 823.13 | 1025.57 | 1226.68 | 1624.88 | |||
84 | 84 | 0.236 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | |
211.32 | 223.82 | 279.57 | 391.26 | 501.28 | 557.05 | 667.46 | 887.27 | 1105.75 | 1322.89 | 1753.16 | |||
90 | 90 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||
239.86 | 299.61 | 419.35 | 537.32 | 597.14 | 715.56 | 951.41 | 1185.92 | 1419.10 | 1881.44 | ||||
96 | 96 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||
255.89 | 319.66 | 447.44 | 573.37 | 637.22 | 763.67 | 1015.55 | 1266.10 | 1515.31 | 2009.72 | ||||
102 | 102 | 0.250 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||
271.93 | 339.70 | 475.54 | 609.42 | 677.31 | 811.77 | 1079.69 | 1346.27 | 1611.52 | 2138.00 | ||||
108 | 108 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | |||
359.74 | 503.63 | 645.46 | 717.40 | 859.88 | 1143.83 | 1426.45 | 1707.73 | 2266.28 | |||||
114 | 114 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | |||
379.79 | 531.72 | 681.51 | 757.49 | 907.98 | 1207.97 | 1506.62 | 1803.94 | 2394.56 | |||||
120 | 120 | 0.313 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | |||
399.83 | 559.82 | 717.56 | 797.57 | 956.09 | 1272.11 | 1586.80 | 1900.15 | 2522.84 | |||||
126 | 126 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||||
587.91 | 753.60 | 837.66 | 1004.19 | 1336.25 | 1666.97 | 1996.36 | 2651.12 | ||||||
132 | 132 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||||
616.00 | 789.65 | 877.75 | 1052.30 | 1400.39 | 1747.15 | 2092.57 | 2779.40 | ||||||
138 | 138 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||||
644.10 | 825.70 | 917.84 | 1100.40 | 1464.53 | 1827.32 | 2188.78 | 2907.68 | ||||||
144 | 144 | 0.438 | 0.562 | 0.625 | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | ||||
672.19 | 861.74 | 957.92 | 1148.51 | 1528.67 | 1907.50 | 2284.99 | 3035.96 |
Pinch and zoom to expand