Pipe Charts
We are pleased to provide you with the following steel pipe charts for your reference:
Scheduled Pipe - Sizes 2" to 36" OD |
|
|
Scheduled Pipe - Sizes 38" to 144" OD |
|
|
Non-Scheduled Pipe - Sizes 2" to 36" OD |
|
|
Non-Scheduled Pipe - Sizes 38" to 144" OD |
|
Give us a call today toll-free at 800-860-0599 to begin your next steel pipe project!
Scheduled Pipe Sizes 2”-36” OD
O.D. in Inches | 5 | 10 | 20 | 30 | 40 | STD | 60 | 80 | XH | 100 | 120 | 140 | 160 | XXH | |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 | 0.343 | 0.436 | ||||||
1.61 | 2.64 | 3.66 | 3.66 | 5.03 | 5.03 | 7.45 | 9.04 | ||||||||
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | ||||||
2.48 | 3.53 | 5.80 | 5.80 | 7.67 | 7.67 | 10.02 | 13.71 | ||||||||
3 | 3.5 | 0.083 | 0.120 | 0.216 | 0.216 | 0.300 | 0.300 | 0.437 | 0.600 | ||||||
3.03 | 4.34 | 7.58 | 7.58 | 10.26 | 10.26 | 14.31 | 18.60 | ||||||||
3 1/2 | 4 | 0.083 | 0.120 | 0.226 | 0.226 | 0.318 | 0.318 | 0.636 | |||||||
3.48 | 4.98 | 9.12 | 9.12 | 12.52 | 12.52 | 22.87 | |||||||||
4 | 4.5 | 0.083 | 0.120 | 0.237 | 0.237 | 0.281 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||||
3.92 | 5.62 | 10.80 | 10.80 | 12.67 | 15.00 | 15.00 | 18.98 | 22.53 | 27.57 | ||||||
4 1/2 | 5 | 0.247 | 0.355 | 0.710 | |||||||||||
12.55 | 17.63 | 32.53 | |||||||||||||
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | |||||
6.36 | 7.78 | 14.63 | 14.63 | 20.80 | 20.80 | 27.06 | 32.99 | 38.59 | |||||||
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | |||||
7.59 | 9.30 | 18.99 | 18.99 | 28.60 | 28.60 | 36.43 | 45.34 | 53.21 | |||||||
7 | 7.625 | 0.301 | 0.500 | 0.875 | |||||||||||
23.57 | 38.08 | 63.14 | |||||||||||||
8 | 8.625 | 0.109 | 0.148 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
9.92 | 13.41 | 22.36 | 24.70 | 28.58 | 28.58 | 35.67 | 43.43 | 43.43 | 50.92 | 60.69 | 67.82 | 74.76 | 72.49 | ||
9 | 9.625 | 0.342 | 0.500 | ||||||||||||
33.94 | 48.77 | ||||||||||||||
10 | 10.75 | 0.134 | 0.165 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.593 | 0.500 | 0.718 | 0.843 | 1.000 | 1.125 | |
15.21 | 18.67 | 28.04 | 34.24 | 40.52 | 40.52 | 54.79 | 64.39 | 54.79 | 77.00 | 89.28 | 104.23 | 115.75 | |||
11 | 11.75 | 0.375 | 0.500 | ||||||||||||
45.60 | 60.13 | ||||||||||||||
12 | 12.75 | 0.165 | 0.180 | 0.250 | 0.330 | 0.406 | 0.375 | 0.562 | 0.687 | 0.500 | 0.843 | 1.000 | 1.125 | 1.312 | |
22.20 | 24.19 | 43.77 | 43.77 | 53.57 | 49.61 | 73.22 | 88.59 | 65.48 | 107.30 | 125.61 | 139.81 | 160.42 | |||
14 | 14 | 0.250 | 0.312 | 0.375 | 0.437 | 0.375 | 0.593 | 0.750 | 0.500 | 0.937 | 1.093 | 1.250 | 1.406 | ||
36.71 | 45.68 | 54.57 | 63.36 | 54.62 | 84.99 | 106.23 | 72.16 | 130.85 | 150.81 | 170.37 | 189.29 | ||||
16 | 16 | 0.250 | 0.312 | 0.375 | 0.500 | 0.375 | 0.656 | 0.843 | 0.500 | 1.031 | 1.218 | 1.437 | 1.593 | ||
42.05 | 52.36 | 62.58 | 82.85 | 62.64 | 107.60 | 136.59 | 82.85 | 164.98 | 192.47 | 223.71 | 245.34 | ||||
18 | 18 | 0.250 | 0.312 | 0.437 | 0.562 | 0.375 | 0.750 | 0.937 | 0.500 | 1.156 | 1.375 | 1.562 | 1.718 | ||
47.39 | 59.03 | 82.06 | 104.76 | 70.65 | 138.30 | 170.91 | 93.54 | 208.15 | 244.37 | 274.48 | 299.03 | ||||
20 | 20 | 0.250 | 0.375 | 0.500 | 0.593 | 0.375 | 0.812 | 1.031 | 0.500 | 1.280 | 1.500 | 1.750 | 1.968 | ||
52.73 | 78.60 | 104.10 | 123.02 | 78.67 | 166.56 | 209.06 | 104.23 | 256.15 | 296.65 | 341.41 | 379.36 | ||||
22 | 22 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 1.125 | 0.500 | 1.375 | 1.625 | 1.875 | 2.125 | |||
58.07 | 86.61 | 114.80 | 86.69 | 197.60 | 251.05 | 114.92 | 303.16 | 353.94 | 403.38 | 451.49 | |||||
24 | 24 | 0.250 | 0.375 | 0.562 | 0.687 | 0.375 | 0.968 | 1.218 | 0.500 | 1.531 | 1.812 | 2.062 | 2.343 | ||
63.41 | 94.62 | 140.80 | 171.21 | 94.71 | 238.33 | 296.63 | 125.61 | 367.74 | 429.79 | 483.57 | 542.44 | ||||
26 | 26 | 0.312 | 0.500 | 0.375 | 0.500 | ||||||||||
85.60 | 136.20 | 102.72 | 136.30 | ||||||||||||
28 | 28 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | |||||||||
92.26 | 146.80 | 182.70 | 110.74 | 146.99 | |||||||||||
30 | 30 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | |||||||||
98.93 | 157.50 | 196.10 | 118.76 | 157.68 | |||||||||||
32 | 32 | 0.312 | 0.500 | 0.625 | 0.688 | 0.375 | 0.500 | ||||||||
105.60 | 168.20 | 209.40 | 230.29 | 126.78 | 168.37 | ||||||||||
34 | 34 | 0.344 | 0.500 | 0.625 | 0.688 | 0.375 | 0.500 | ||||||||
123.70 | 178.90 | 222.80 | 245.00 | 134.79 | 179.06 | ||||||||||
36 | 36 | 0.312 | 0.500 | 0.625 | 0.750 | 0.375 | 0.500 | ||||||||
118.90 | 189.60 | 236.10 | 282.62 | 142.81 | 189.75 |
Pinch and zoom to expand